Featured Developer Sponsor • Zero-Token Protection
666 bytes
Signature Size (Wire Payload)
897 bytes
Public Key Size
NIST Level 1
Quantum Security Category
Lattice (NTRU FFT)
Underlying Hardness Primitive
NIST PQC Signature Benchmark Matrix
| Algorithm | Standard | Hardness Basis | Pubkey (B) | Sig Size (B) | Verify Speed | Statefulness |
|---|---|---|---|---|---|---|
| Falcon-512 | FIPS 206 | NTRU Lattice (FFT) | 897 | 666 | Very Fast (~40 μs) | Stateless |
| Falcon-1024 | FIPS 206 | NTRU Lattice (FFT) | 1,793 | 1,280 | Fast (~80 μs) | Stateless |
| SLH-DSA-SHA2-128s | FIPS 205 | Pure Hash (FORS + Hypertree) | 32 | 7,856 | Moderate (~1.2 ms) | Stateless |
| SLH-DSA-SHA2-128f | FIPS 205 | Pure Hash (FORS + Hypertree) | 32 | 17,088 | Fast (~350 μs) | Stateless |
| ML-DSA-44 (Dilithium) | FIPS 204 | Module-LWE Lattice | 1,312 | 2,420 | Very Fast (~30 μs) | Stateless |
Post-Quantum Signature Inspector
Active Ciphersuite: Falcon-512
Public Key Hash (Thumbprint): 0x82f4...d194
Message Digest:
SHA-256("firmware_kernel_x86_64.elf")
Generated Signature Header:
[0x39, 0x02, 0x71, 0xbb... 666 bytes total]
Production Implementation Code
Sponsored Utility
While You're Here
Sponsored Recommendations
Advertisement